Engine Valve Inventory List (Thompson brand unless marked) | |||||
Qty | Part # | Description | Qty | Part # | Description |
2 | 441 | bag | 7 | S2089 | & 1 used |
8 | 1702 | written on box | 6 | S2089 | sealed box |
5 | 1897 | written on box | 6 | S2090 | sealed box |
8 | 2013X | written on box | 6 | S2090 | |
7 | AS761 | 8 | S2093 | sealed box | |
6 | AS1663 | 7 | S2095 | ||
6 | AS1685 | 8 | S2097 | ||
4 | AS1743 | 6 | S2100 | ||
5 | AS1757 | 7 | S2102 | ||
13 | AS1795 | 8 | S2183 | sealed box | |
5 | AS1811 | 6 | S2185 | ||
4 | AS1852 | 8 | S2185 | sealed box | |
6 | AS1852A | w/hardware* | 6 | S2187 | |
2 | AS1860 | 6 | S2199 | sealed box | |
10 | AS1861 | 7 | S565N | ||
8 | AS1861A | w/hardware* | 3 | SC1683N | |
4 | AS1875 | 5 | SC1788 | ||
8 | AS1876 | 22 | SC1789 | ||
9 | AS1885 | 3 | V584 | ||
4 | AS1890 | 6 | V584 | sealed box | |
8 | AS1896 | 8 | V591 | ||
4 | AS1928 | w/roto-valve paper | 2 | V702 | |
6 | AS1939 | sealed box | 5 | V781 | |
2 | AS1964 | w/roto-valve paper | 4 | V788 | |
7 | AS1965 | 6 | V804 | ||
8 | AS1973 | w/roto-valve paper | 4 | V804 | sealed box |
4 | AS1973 | 4 | V804 | sealed box | |
6 | AS2037 | 5 | V828N | ||
5 | AS2061 | 13 | V838 | ||
8 | AS2087 | sealed box | 9 | V861 | |
1 | RC33A | valve springs w/keeper, light rust | 25 | V937 | |
3 | S624 | 13 | V939 | ||
4 | S701 | 12 | V941 | ||
6 | S701 (exh) | (667270 The Studebaker Corporation) – NOS | 13 | V944 | |
2 | S720 | 19 | V945 | ||
10 | S766 | 5 | V947?? | can’t read # | |
5 | S780 | 12 | V994 | ||
6 | S803 | 10 | V1044 | ||
4 | S803 | sealed box | 1 | V1056 | |
4 | S811 | 1 | V1600 | ||
4 | S819 | 6 | V1603 | sealed box | |
10 | S835 | 2 | V1633 | boxed w/2 S1632 | |
12 | S837 | 4 | V1633 | ||
10 | S875 | 4 | V1641 | ||
2 | S936 | 6 | V1651 | ||
4 | S940 | 3 | V1665 | ||
3 | S950 | 2 | V1684 | ||
17 | S975 | V1690 | case of 200, ? Left | ||
8 | S990 | 6 | V1690X T | sealed box | |
2 | S993 | sealed bag | 7 | V1694 | |
6 | S1016 | 6 | V1698X | sealed box | |
30 | S1049 | 1 | V1698X | ||
4 | S1052 | 3 | V1736X | ||
1 | S1055 | 4 | V1770 | ||
5 | S1068 | 6 | V1770 | sealed box | |
4 | S1601 | sealed box | 6 | V1770 | sealed box |
1 | S1601 | 9 | V1798 | ||
4 | S1602 | 5 | V1820X | ||
6 | S1607 | 18 | V1836 | ||
3 | S1614 | 2 | V1841 | ||
4 | S1617 | 2 | V1848 | ||
2 | S1632 | boxed w/2 V1633 | 14 | V1850 | |
4 | S1632 | 4 | V1851 | ||
6 | S1649 | 12 | V1854 | ||
2 | S1655 | 5 | V1866X | ||
6 | S1689 | sealed box | 12 | V1868 | |
5 | S1689 | 6 | V1870 | ||
25 | S1693 | 5 | V1886X | ||
18 | S1702 | 6 | V1897X | ||
6 | S1771 | sealed box | 1 | V1898 | |
1 | S1808 | loose/tagged/no box | 15 | V1930 | |
3 | S1822 | 5 | V1933X | ||
5 | S1824 | 7 | V1935 | ||
5 | S1825 | 9 | V1937 | ||
3 | S1834A | w/hardware* | 4 | V1941 | sealed box |
5 | S1849 | 4 | V1941 | sealed box | |
8 | S1849 | sealed box | 3 | V1941 | |
3 | S1853 | 6 | V1942 | sealed box | |
4 | S1855 | 6 | V1949 | ||
3 | S1869 | 5 | V1972X | ||
3 | S1879 | w/roto-valve paper | 8 | V1974X | sealed box |
5 | S1888 | 6 | V1974X | ||
4 | S1888 | sealed box | 8 | V2001X | |
4 | S1888 | sealed box | 8 | V2010 | sealed box |
17 | S1932 | 8 | V2012X | ||
9 | S1934 | brown shipping box | 8 | V2013X | sealed box |
1 | S1934 | 10 | V2016 | ||
2 | S1936 | 6 | V2018 | sealed box | |
3 | S1971 | 6 | V2018 | ||
15 | S1976 | 5 | V2022 | ||
4 | S1977 | 7 | V2024 | ||
12 | S2000 | 6 | V2030 | sealed box | |
4 | S2009 | 6 | V2034 | sealed box | |
4 | S2014 | 8 | V2044 | sealed box | |
6 | S2015 | sealed box | 8 | V2044 | sealed box |
8 | S2015 | 8 | V2047X | sealed box | |
6 | S2019 | 9 | V2051X | sealed box | |
4 | S2019 | sealed box | 8 | V2055X | sealed box |
2 | S2019 | written on box | 6 | V2056X | |
1 | S2020 | 6 | V2091 | ||
7 | S2023 | 8 | V2096 | sealed box | |
6 | S2029 | 8 | V2098 | sealed box | |
1 | S2043 | 8 | V2099 | sealed box | |
8 | S2046 | sealed box | 8 | V2103 | |
8 | S2048 | 8 | V2184 | sealed box | |
9 | S2054 | 8 | V2186 | sealed box | |
8 | S2057 | sealed box | 14 | V2198 | |
8 | S2088 | sealed box | 6 | V2200 | |
8 | V2210 |
Contact us for pricing.